| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 22 | 149.1 | 30 | 100 | 30 | 25 | 176 | 9 | 14 | 4 | 0 | 0 | 0 | 0.84 | 1.81 |
| 2026 | Beers | 10 | 60.0 | 27 | 63 | 26 | 17 | 69 | 5 | 3 | 3 | 0 | 0 | 0 | 1.33 | 3.90 |
| Totals | 32 | 209.1 | 57 | 163 | 56 | 42 | 245 | 14 | 17 | 7 | 0 | 0 | 0 | 0.98 | 2.41 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 1 | 5.0 | 1 | 4 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.40 | 1.80 |
| Totals | 1 | 5.0 | 1 | 4 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.40 | 1.80 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 2 | 13.0 | 5 | 9 | 5 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 3.46 |
| Totals | 2 | 13.0 | 5 | 9 | 5 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 3.46 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 2 | 12.0 | 1 | 18 | 1 | 1 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1.58 | 0.75 |
| Totals | 2 | 12.0 | 1 | 18 | 1 | 1 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1.58 | 0.75 |
Drafted by the Milwaukee Beers in the 1st round (1st pick) in the 2025 rookie draft.
Signed a one year contract extension with the Milwaukee Beers through the 2026 season.
Signed a four year contract extension with the Milwaukee Beers through the 2030 season.