Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Beers | 17 | 97.1 | 48 | 102 | 46 | 28 | 98 | 6 | 5 | 6 | 0 | 0 | 0 | 1.34 | 4.25 |
2025 | Beers | 21 | 140.1 | 36 | 93 | 33 | 15 | 112 | 0 | 10 | 3 | 0 | 0 | 0 | 0.77 | 2.12 |
Totals | 38 | 237.2 | 84 | 195 | 79 | 43 | 210 | 6 | 15 | 9 | 0 | 0 | 0 | 1.00 | 2.99 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Beers | 1 | 4.0 | 5 | 9 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.25 | 11.25 |
Totals | 1 | 4.0 | 5 | 9 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.25 | 11.25 |
Drafted by the Milwaukee Beers in the 2nd round (29th pick) in the 2024 rookie draft.
Signed a one year contract extension with the Milwaukee Beers through the 2025 season.
Signed a four year contract extension with the Milwaukee Beers through the 2029 season.