Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Two Teams | 26 | 36.1 | 11 | 25 | 11 | 22 | 64 | 3 | 1 | 1 | 4 | 4 | 0 | 1.29 | 2.72 |
Channel Jumpers | 25 | 35.1 | 11 | 24 | 11 | 22 | 63 | 3 | 1 | 1 | 3 | 4 | 0 | 1.30 | 2.80 | |
Magi | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | |
Totals | 26 | 36.1 | 11 | 25 | 11 | 22 | 64 | 3 | 1 | 1 | 4 | 4 | 0 | 1.29 | 2.72 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Magi | 1 | 2.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
Totals | 1 | 2.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
Signed as a Free Agent with the Alameda Channel Jumpers.
Released by the Alameda Channel Jumpers.
Signed as a Free Agent with the Starved Rock Magi.