| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Dogfish | 33 | 91.0 | 56 | 105 | 52 | 53 | 67 | 1 | 3 | 7 | 0 | 4 | 1 | 1.74 | 5.14 |
| 2025 | Dogfish | 28 | 154.2 | 62 | 124 | 52 | 38 | 108 | 9 | 13 | 5 | 2 | 2 | 0 | 1.05 | 3.03 |
| Totals | 61 | 245.2 | 118 | 229 | 104 | 91 | 175 | 10 | 16 | 12 | 2 | 6 | 1 | 1.30 | 3.81 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dogfish | 3 | 5.0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Totals | 3 | 5.0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dogfish | 2 | 12.2 | 8 | 18 | 8 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1.66 | 5.68 |
| Totals | 2 | 12.2 | 8 | 18 | 8 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1.66 | 5.68 |
Drafted by the Delmarva Dogfish in the 3rd round (71st pick) in the 2024 rookie draft.
Signed a one year contract extension with the Delmarva Dogfish through the 2025 season.
Signed a three year contract extension with the Delmarva Dogfish through the 2028 season.
Traded by the Delmarva Dogfish to the Kings Cross Express for Matthew Liberatore.
Traded by the Kings Cross Express to the Assault City Straitjackets for Quinn Priester.