| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Wallabies | 39 | 124 | 20 | 30 | 4 | 1 | 2 | 15 | 25 | 46 | 6 | 0 | 0.242 | 0.371 | 0.339 |
| 2024 | Wallabies | 148 | 493 | 57 | 116 | 26 | 13 | 12 | 61 | 50 | 151 | 18 | 4 | 0.235 | 0.307 | 0.414 |
| 2025 | Wallabies | 162 | 634 | 108 | 170 | 23 | 6 | 40 | 111 | 82 | 148 | 15 | 6 | 0.268 | 0.353 | 0.513 |
| 2026 | Wallabies | 87 | 325 | 47 | 96 | 23 | 5 | 9 | 42 | 38 | 83 | 10 | 6 | 0.295 | 0.369 | 0.480 |
| Totals | 436 | 1576 | 232 | 412 | 76 | 25 | 63 | 229 | 195 | 428 | 49 | 16 | 0.261 | 0.343 | 0.461 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wallabies | 4 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.125 | 0.176 | 0.125 |
| Totals | 4 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.125 | 0.176 | 0.125 |
Drafted by the West Oz Wallabies in the 1st round (5th pick) in the 2023 rookie draft.
Signed a one year contract extension with the West Oz Wallabies through the 2024 season.
Signed a four year contract extension with the West Oz Wallabies through the 2028 season.
Signed a two year contract extension with the West Oz Wallabies through the 2030 season.