Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Snow Leopards | 54 | 112.1 | 55 | 108 | 53 | 37 | 114 | 0 | 8 | 7 | 5 | 10 | 2 | 1.29 | 4.25 |
2025 | Snow Leopards | 23 | 118.2 | 66 | 133 | 61 | 46 | 112 | 3 | 7 | 6 | 0 | 0 | 0 | 1.51 | 4.63 |
Totals | 77 | 231.0 | 121 | 241 | 114 | 83 | 226 | 3 | 15 | 13 | 5 | 10 | 2 | 1.40 | 4.44 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Snow Leopards | 1 | 5.0 | 1 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 1.80 |
Totals | 1 | 5.0 | 1 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 1.80 |
Drafted by the California Snow Leopards in the 2nd round (45th pick) in the 2024 rookie draft.
Signed a one year contract extension with the California Snow Leopards through the 2025 season.
Signed a two year contract extension with the Eastern Snow Leopards through the 2027 season.
Signed a two year contract extension with the Eastern Snow Leopards through the 2029 season.