Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Angels | 47 | 78 | 8 | 16 | 1 | 0 | 3 | 7 | 4 | 29 | 2 | 0 | 0.205 | 0.247 | 0.333 |
2025 | Angels | 115 | 316 | 48 | 78 | 16 | 1 | 16 | 50 | 33 | 82 | 3 | 2 | 0.247 | 0.339 | 0.456 |
Totals | 162 | 394 | 56 | 94 | 17 | 1 | 19 | 57 | 37 | 111 | 5 | 2 | 0.239 | 0.321 | 0.431 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Angels | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2025 | Angels | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.600 | 0.333 |
Totals | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.167 | 0.375 | 0.167 |
Signed as a Free Agent with the Montgomery Angels.
Signed a one year contract extension with the Montgomery Angels through the 2025 season.