| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Beers | 58 | 61.0 | 54 | 83 | 47 | 29 | 82 | 3 | 3 | 4 | 1 | 4 | 2 | 1.84 | 6.93 |
| 2025 | Beers | 62 | 78.0 | 21 | 51 | 18 | 21 | 95 | 5 | 1 | 5 | 29 | 3 | 4 | 0.92 | 2.08 |
| 2026 | Straitjackets | 1 | 2.1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 3.86 |
| Totals | 121 | 141.1 | 76 | 136 | 66 | 51 | 179 | 8 | 4 | 9 | 30 | 7 | 6 | 1.32 | 4.20 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 1 | 2.2 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 | 3.38 |
| Totals | 1 | 2.2 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 | 3.38 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 3 | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.30 | 0.00 |
| Totals | 3 | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.30 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 3 | 3.2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0.55 | 0.00 |
| Totals | 3 | 3.2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0.55 | 0.00 |
Signed as a Free Agent with the Milwaukee Beers.
Signed a one year contract extension with the Milwaukee Beers through the 2025 season.
Signed a one year contract extension with the Milwaukee Beers through the 2026 season.
Traded by the Milwaukee Beers to the Assault City Straitjackets for cash considerations.