Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 85 | 196 | 33 | 60 | 14 | 0 | 4 | 21 | 19 | 57 | 1 | 0 | 0.306 | 0.373 | 0.439 |
2025 | Straitjackets | 148 | 457 | 43 | 104 | 13 | 2 | 8 | 40 | 34 | 112 | 9 | 1 | 0.228 | 0.283 | 0.317 |
Totals | 233 | 653 | 76 | 164 | 27 | 2 | 12 | 61 | 53 | 169 | 10 | 1 | 0.251 | 0.311 | 0.354 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.100 | 0.100 | 0.100 |
Totals | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.100 | 0.100 | 0.100 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 6 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.250 | 0.200 |
Totals | 6 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.250 | 0.200 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.125 | 0.125 | 0.125 |
Totals | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.125 | 0.125 | 0.125 |
Drafted by the Assault City Straitjackets in the 2nd round (38th pick) in the 2024 rookie draft.
Signed a one year contract extension with the Assault City Straitjackets through the 2025 season.
Signed a four year contract extension with the Assault City Straitjackets through the 2029 season.