Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Larks | 51 | 142 | 22 | 40 | 6 | 1 | 7 | 21 | 11 | 39 | 6 | 3 | 0.282 | 0.327 | 0.486 |
2025 | Two Teams | 42 | 113 | 9 | 22 | 8 | 1 | 0 | 7 | 11 | 34 | 2 | 1 | 0.195 | 0.266 | 0.283 |
Larks | 5 | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0.188 | 0.278 | 0.250 | |
Knights | 37 | 97 | 6 | 19 | 7 | 1 | 0 | 6 | 9 | 27 | 0 | 1 | 0.196 | 0.264 | 0.289 | |
Totals | 93 | 255 | 31 | 62 | 14 | 2 | 7 | 28 | 22 | 73 | 8 | 4 | 0.243 | 0.300 | 0.396 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Larks | 5 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.111 | 0.158 | 0.111 |
Totals | 5 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.111 | 0.158 | 0.111 |
Drafted by the Oakland Larks in the 4th round (96th pick) in the 2024 rookie draft.
Signed a one year contract extension with the Oakland Larks through the 2025 season.
Traded by the Oakland Larks with Yimi Garcia to the Harrison Knights for Paul DeJong.