Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Snow Leopards | 89 | 259 | 43 | 76 | 14 | 2 | 8 | 47 | 30 | 55 | 3 | 0 | 0.293 | 0.364 | 0.456 |
Totals | 89 | 259 | 43 | 76 | 14 | 2 | 8 | 47 | 30 | 55 | 3 | 0 | 0.293 | 0.364 | 0.456 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Snow Leopards | 3 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0.182 | 0.308 | 0.273 |
Totals | 3 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0.182 | 0.308 | 0.273 |
Drafted by the Eastern Snow Leopards in the 1st round (19th pick) in the 2025 rookie draft.
Signed a one year contract extension with the Eastern Snow Leopards through the 2026 season.