Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mudhens | 22 | 38.0 | 17 | 24 | 15 | 16 | 33 | 0 | 0 | 3 | 2 | 1 | 2 | 1.05 | 3.55 |
2024 | Skywalkers | 4 | 6.2 | 6 | 11 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 8.10 |
2025 | Two Teams | 5 | 4.2 | 2 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 3.86 |
Crawdads | 2 | 2.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.50 | |
Green Jackets | 3 | 2.2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 | 3.38 | |
Totals | 31 | 49.1 | 25 | 40 | 23 | 24 | 39 | 0 | 0 | 3 | 2 | 1 | 2 | 1.30 | 4.20 |
Signed as a Free Agent with the Rapid City Mudhens.
Granted free agency.
Signed as a Free Agent with the Clearwater Skywalkers.
Signed a one year contract extension with the Clearwater Skywalkers through the 2025 season.
Released by the Clearwater Skywalkers.
Granted free agency.
Signed as a Free Agent with the Peanut Island Crawdads.
Released by the Peanut Island Crawdads.
Signed as a Free Agent with the Augusta Green Jackets.