Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dogfish | 10 | 11.0 | 7 | 13 | 7 | 10 | 8 | 1 | 1 | 1 | 0 | 2 | 1 | 2.09 | 5.73 |
2025 | Two Teams | 41 | 49.2 | 21 | 53 | 21 | 16 | 49 | 0 | 1 | 0 | 2 | 11 | 0 | 1.39 | 3.81 |
Dogfish | 31 | 36.2 | 18 | 42 | 18 | 14 | 34 | 0 | 1 | 0 | 1 | 8 | 0 | 1.53 | 4.42 | |
Griffins | 10 | 13.0 | 3 | 11 | 3 | 2 | 15 | 0 | 0 | 0 | 1 | 3 | 0 | 1.00 | 2.08 | |
Totals | 51 | 60.2 | 28 | 66 | 28 | 26 | 57 | 1 | 2 | 1 | 2 | 13 | 1 | 1.52 | 4.15 |
Signed as a Free Agent with the Delmarva Dogfish.
Signed a one year contract extension with the Delmarva Dogfish through the 2025 season.
Released by the Delmarva Dogfish.
Signed as a Free Agent with the Arrowhead Griffins.
Signed a one year contract extension with the Arrowhead Griffins through the 2026 season.