| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Snow Leopards | 14 | 45.0 | 13 | 22 | 13 | 18 | 33 | 1 | 4 | 0 | 0 | 0 | 1 | 0.89 | 2.60 |
| 2024 | Snow Leopards | 18 | 108.1 | 52 | 99 | 49 | 29 | 104 | 3 | 10 | 2 | 0 | 0 | 0 | 1.18 | 4.07 |
| 2025 | Snow Leopards | 31 | 201.1 | 68 | 187 | 65 | 46 | 177 | 5 | 18 | 7 | 0 | 0 | 0 | 1.16 | 2.91 |
| 2026 | Snow Leopards | 1 | 6.0 | 3 | 10 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 | 4.50 |
| Totals | 64 | 360.2 | 136 | 318 | 130 | 94 | 319 | 9 | 32 | 9 | 0 | 0 | 1 | 1.14 | 3.24 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Snow Leopards | 1 | 5.0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.40 | 5.40 |
| 2025 | Snow Leopards | 1 | 6.0 | 2 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 3.00 |
| Totals | 2 | 11.0 | 5 | 13 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1.45 | 4.09 |
Signed as a Free Agent with the California Snow Leopards.
Signed a one year contract extension with the California Snow Leopards through the 2024 season.
Signed a one year contract extension with the California Snow Leopards through the 2025 season.
Signed a two year contract extension with the Eastern Snow Leopards through the 2027 season.
Signed a two year contract extension with the Eastern Snow Leopards through the 2029 season.