| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Griffins | 26 | 33.0 | 19 | 27 | 18 | 24 | 25 | 3 | 1 | 3 | 1 | 2 | 2 | 1.55 | 4.91 |
| 2020 | Griffins | 4 | 6.0 | 7 | 7 | 7 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2.50 | 10.50 |
| 2021 | Griffins | 30 | 211.2 | 77 | 192 | 71 | 59 | 209 | 9 | 17 | 5 | 0 | 0 | 0 | 1.19 | 3.02 |
| 2022 | Griffins | 22 | 145.0 | 62 | 112 | 50 | 65 | 139 | 14 | 8 | 9 | 0 | 0 | 0 | 1.22 | 3.10 |
| 2023 | Griffins | 24 | 166.0 | 52 | 143 | 48 | 60 | 153 | 8 | 11 | 7 | 0 | 0 | 0 | 1.22 | 2.60 |
| 2024 | Griffins | 23 | 157.2 | 67 | 143 | 64 | 49 | 156 | 3 | 10 | 9 | 0 | 0 | 0 | 1.22 | 3.65 |
| 2025 | Griffins | 28 | 172.1 | 69 | 178 | 66 | 35 | 171 | 10 | 11 | 7 | 0 | 0 | 0 | 1.24 | 3.45 |
| 2026 | Griffins | 32 | 186.1 | 99 | 195 | 95 | 61 | 191 | 9 | 10 | 10 | 0 | 128 | 0 | 1.37 | 4.59 |
| Totals | 189 | 1078.0 | 452 | 997 | 419 | 361 | 1050 | 58 | 68 | 50 | 1 | 130 | 2 | 1.26 | 3.50 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Griffins | 1 | 6.0 | 5 | 6 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 | 7.50 |
| 2022 | Griffins | 1 | 7.0 | 3 | 8 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.14 | 3.86 |
| 2026 | Griffins | 1 | 5.2 | 3 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.76 | 4.76 |
| Totals | 3 | 18.2 | 11 | 22 | 11 | 4 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 1.39 | 5.30 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Griffins | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2020 | Griffins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2022 | Griffins | 22 | 44 | 4 | 5 | 1 | 0 | 0 | 5 | 5 | 16 | 0 | 0 | 0.114 | 0.200 | 0.136 |
| Totals | 52 | 47 | 4 | 5 | 1 | 0 | 0 | 5 | 5 | 19 | 0 | 0 | 0.106 | 0.189 | 0.128 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Griffins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Drafted by the Arrowhead Griffins in the 4th round (76th pick) in the 2019 rookie draft.
Signed a one year contract extension with the Arrowhead Griffins through the 2020 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2021 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2022 season.
Signed a four year contract extension with the Arrowhead Griffins through the 2026 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2027 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2028 season.