Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Beers | 44 | 54.0 | 29 | 53 | 28 | 28 | 49 | 1 | 3 | 1 | 0 | 3 | 3 | 1.50 | 4.67 |
2023 | Centaurs | 12 | 19.2 | 6 | 5 | 6 | 10 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0.76 | 2.75 |
2025 | Snow Leopards | 34 | 51.1 | 17 | 30 | 17 | 19 | 48 | 2 | 3 | 0 | 2 | 10 | 1 | 0.95 | 2.98 |
Totals | 90 | 125.0 | 52 | 88 | 51 | 57 | 106 | 4 | 8 | 1 | 2 | 14 | 4 | 1.16 | 3.67 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Snow Leopards | 1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totals | 1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Signed as a Free Agent with the Milwaukee Beers.
Granted free agency.
Signed as a Free Agent with the Forbidden Forest Centaurs.
Granted free agency.
Signed as a Free Agent with the Eastern Snow Leopards.
Released by the Eastern Snow Leopards.
Signed as a Free Agent with the Eastern Snow Leopards.