Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Farmworkers Union | 2 | 6.1 | 15 | 8 | 14 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2.84 | 19.89 |
2021 | Bull Moose | 5 | 3.0 | 2 | 4 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3.00 | 6.00 |
2025 | Channel Jumpers | 27 | 52.2 | 28 | 52 | 28 | 29 | 45 | 4 | 3 | 3 | 4 | 3 | 1 | 1.54 | 4.78 |
Totals | 34 | 62.0 | 45 | 64 | 44 | 44 | 55 | 6 | 3 | 6 | 4 | 3 | 1 | 1.74 | 6.39 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Farmworkers Union | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Totals | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Signed as a Free Agent with the Central Valley Farmworkers Union.
Granted free agency.
Signed as a Free Agent with the Moose Pond Bull Moose.
Granted free agency.
Signed as a Free Agent with the Alameda Channel Jumpers.