Milwaukee Beers - Contracts |
| Pos | Player | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|
| SP | Cueto, Johnny | 2.1 | 2.6 | 3.1 | 3.6 | |
| SP | Laffey, Aaron | 0.1 | ||||
| SP | Moore, Matt | 0.5 | 0.9 | |||
| SP | Sheets, Ben | 0.1 | ||||
| SP | Strasburg, Stephen | 1.3 | 1.7 | |||
| SP | Volquez, Edinson | 3.7 | ||||
| SP | Weaver, Jered | 3.1 | 3.7 | 4.3 | 4.9 | |
|
|
||||||
| MR | Ayala, Luis | 1.0 | ||||
| MR | Capps, Carter | 0.4 | 0.8 | |||
| MR | Durbin, Chad | 0.1 | ||||
| MR | Gaudin, Chad | 0.1 | ||||
| MR | Gonzalez, Michael | 0.1 | ||||
| MR | Hawkins, LaTroy | 0.1 | ||||
| MR | Kelley, Shawn | 0.1 | ||||
| MR | Miller, Jim | 0.1 | ||||
| MR | Perez, Luis | 0.1 | ||||
| MR | Strop, Pedro | 0.9 | 1.3 | |||
| MR | Veras, Jose | 1.0 | ||||
|
|
||||||
| CL | Bell, Heath | (1.7) | ||||
|
|
||||||
| C | Mathis, Jeff | 0.1 | ||||
| C | McCann, Brian | 3.5 | 4.1 | 4.7 | ||
|
|
||||||
| 1B | Goldschmidt, Paul | 0.8 | 1.2 | 1.6 | 2.0 | 2.4 |
| 1B | Reynolds, Mark | 2.8 | 3.4 | |||
|
|
||||||
| 2B | Betancourt, Yuniesky | 0.1 | 0.5 | |||
| 2B | Carroll, Jamey | 1.0 | ||||
| 2B | Johnson, Kelly | 3.6 | 4.2 | |||
|
|
||||||
| 3B | Lawrie, Brett | 0.9 | 1.3 | 1.7 | 2.1 | 2.5 |
|
|
||||||
| SS | Pennington, Cliff | 2.0 | ||||
|
|
||||||
| LF | Soriano, Alfonso | 6.8 | ||||
|
|
||||||
| CF | Eaton, Adam | 0.5 | 0.9 | |||
| CF | Span, Denard | 2.1 | 2.5 | 3.0 | 3.5 | |
|
|
||||||
| RF | Joyce, Matthew | 4.6 | ||||
| RF | Sweeney, Ryan | 0.1 | ||||
|
|
||||||
| DH | Gomes, Jonny | 3.0 | ||||
|
|
||||||
| Payroll | 48.5 | 29.1 | 18.4 | 16.1 | 4.9 | |
| Active Players | 33 | 14 | 6 | 5 | 2 | |
| Inactive Players | 1 | 0 | 0 | 0 | 0 | |
| Salary Cap | 57.4 | |||||
| Available Salary Cap | 8.9 | |||||
| Rookie Picks | |
|---|---|
| 1st Round | Ann Arbor Airmax |