Hoboken Heartbreakers - Contracts |
| Pos | Player | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|
| SP | Guthrie, Jeremy | 2.7 | 3.3 | |||
| SP | Jurrjens, Jair | 0.1 | ||||
| SP | Karstens, Jeff | 1.3 | ||||
| SP | Latos, Mat | 1.7 | 2.2 | 2.7 | 3.2 | 3.7 |
| SP | Locke, Jeff | 0.2 | 0.6 | |||
| SP | Lohse, Kyle | 1.3 | 1.8 | |||
| SP | Lyles, Jordan | 0.7 | 1.1 | |||
| SP | Morton, Charlie | 0.1 | 0.5 | |||
| SP | Niemann, Jeff | 0.3 | ||||
| SP | Pavano, Carl | (0.1) | (0.3) | |||
| SP | Sanchez, Jonathan | (0.1) | (0.3) | |||
| SP | Sanchez, Anibal | 3.8 | ||||
| SP | White, Alex | (0.1) | (0.3) | |||
| SP | Zambrano, Carlos | 0.5 | ||||
|
|
||||||
| MR | Breslow, Craig | 0.5 | 0.9 | |||
| MR | Horst, Jeremy | 0.1 | 0.5 | |||
| MR | Layne, Tom | 0.1 | ||||
| MR | McPherson, Kyle | 0.2 | 0.6 | |||
| MR | Salas, Fernando | 0.1 | ||||
| MR | Ziegler, Brad | 4.0 | ||||
|
|
||||||
| CL | Balfour, Grant | 3.8 | ||||
| CL | Holland, Greg | 1.8 | ||||
|
|
||||||
| C | Doumit, Ryan | 6.3 | ||||
| C | Hanigan, Ryan | 2.5 | 3.1 | |||
|
|
||||||
| 1B | Carp, Mike | 0.1 | ||||
| 1B | Jones, Garrett | 4.6 | ||||
|
|
||||||
| 2B | Kendrick, Howard | 3.1 | 3.7 | |||
|
|
||||||
| 3B | Freese, David | 1.1 | 1.5 | |||
| 3B | Sandoval, Pablo | 2.1 | 2.5 | 3.0 | ||
|
|
||||||
| SS | Hardy, J.J. | 3.8 | ||||
|
|
||||||
| LF | Canzler, Russ | (0.1) | ||||
| LF | Holliday, Matt | 4.5 | 5.3 | |||
| LF | Murphy, David | 2.6 | 3.2 | 3.8 | ||
|
|
||||||
| CF | Bonifacio, Emilio | 1.9 | 2.4 | |||
| CF | Johnson, Reed | 2.0 | ||||
| CF | Mayberry, John | 0.8 | ||||
|
|
||||||
| RF | Baxter, Mike | 0.1 | ||||
| RF | Heyward, Jason | 1.3 | 1.7 | |||
| RF | Sappelt, Dave | 0.1 | 0.5 | |||
|
|
||||||
| Payroll | 60.6 | 36.3 | 9.5 | 3.2 | 3.7 | |
| Active Players | 35 | 18 | 3 | 1 | 1 | |
| Inactive Players | 4 | 3 | 0 | 0 | 0 | |
| Salary Cap | 60.8 | |||||
| Available Salary Cap | 0.2 | |||||
| Rookie Picks |
|---|