Staten Island Ferries - Contracts |
| Pos | Player | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|
| SP | Bumgarner, Madison | 1.3 | 1.7 | 2.1 | 2.5 | |
| SP | De La Rosa, Rubby (NA) | 0.7 | 1.1 | 1.5 | 1.9 | |
| SP | Dickey, R.A. | 1.3 | 1.7 | |||
| SP | Gonzalez, Miguel | 0.3 | 0.7 | |||
| SP | Pettitte, Andy | 3.0 | ||||
| SP | Price, David | 1.7 | 2.1 | 2.5 | 3.0 | 3.5 |
| SP | Verlander, Justin | 3.8 | 4.4 | 5.0 | 5.8 | 6.6 |
|
|
||||||
| MR | Crow, Aaron | 0.8 | 1.2 | |||
| MR | Jones, Nate | 0.2 | 0.6 | |||
| MR | Medlen, Kris | 1.7 | 2.2 | 2.7 | ||
| MR | Pestano, Vinnie | 0.7 | 1.1 | |||
|
|
||||||
| CL | Soriano, Rafael | 1.5 | 2.0 | |||
| CL | Wilhelmsen, Tom | 0.5 | 0.9 | |||
|
|
||||||
| C | Castro, Jason | 1.2 | 1.6 | |||
| C | Gimenez, Chris | 0.5 | ||||
| C | Perez, Salvador | 0.8 | 1.2 | 1.6 | 2.0 | 2.4 |
|
|
||||||
| 1B | Carpenter, Matt | 0.4 | 0.8 | |||
| 1B | Craig, Allen | 1.0 | 1.5 | |||
| 1B | Ishikawa, Travis | 0.1 | ||||
| 1B | Overbay, Lyle | 0.1 | ||||
|
|
||||||
| 2B | Altuve, Jose | 0.8 | 1.2 | 1.6 | 2.0 | 2.4 |
| 2B | Scutaro, Marco | 10.0 | ||||
| 2B | Utley, Chase | 4.6 | ||||
|
|
||||||
| 3B | Machado, Manny | 0.5 | 0.9 | |||
| 3B | Moustakas, Mike | 0.9 | 1.3 | 1.7 | 2.1 | 2.5 |
|
|
||||||
| SS | Gordon, Dee | 0.9 | 1.3 | 1.7 | ||
| SS | McDonald, John | 0.1 | ||||
| SS | Ransom, Cody | 0.5 | ||||
|
|
||||||
| LF | Morrison, Logan | 1.3 | 1.7 | 2.1 | 2.5 | |
| LF | Smith, Seth | 2.2 | ||||
|
|
||||||
| CF | Maxwell, Justin | 4.0 | ||||
| CF | Maybin, Cameron | 1.7 | 2.1 | 2.5 | 3.0 | 3.5 |
| CF | Torres, Andres | 1.4 | ||||
|
|
||||||
| RF | Rios, Alex | 7.7 | ||||
|
|
||||||
| Payroll | 58.2 | 33.3 | 25.0 | 24.8 | 20.9 | |
| Active Players | 33 | 22 | 11 | 9 | 6 | |
| Inactive Players | 1 | 0 | 0 | 0 | 0 | |
| Salary Cap | 59.3 | |||||
| Available Salary Cap | 1.1 | |||||
| Rookie Picks | |
|---|---|
| 1st Round | Staten Island Ferries |
| 3rd Round | Staten Island Ferries |
| 4th Round | Toronto Storm |
| 4th Round | Camden Evolution |