Montreal Royals - Contracts |
| Pos | Player | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|
| SP | Fister, Doug | 2.2 | 2.7 | |||
| SP | Gallardo, Yovani | 2.5 | 3.1 | 3.7 | ||
| SP | Hamels, Cole | 3.7 | 4.5 | 5.3 | ||
| SP | Harrison, Matt | 2.1 | 2.6 | |||
| SP | Oswalt, Roy | 0.1 | ||||
| SP | Porcello, Rick | 1.7 | 2.1 | 2.6 | ||
|
|
||||||
| MR | Dotel, Octavio | 4.0 | ||||
| MR | McGee, Jake | 0.6 | 1.0 | |||
| MR | Patton, Troy | 1.3 | ||||
| MR | Robertson, David | 3.5 | ||||
| MR | Williams, Jerome | 0.9 | ||||
|
|
||||||
| CL | Betancourt, Rafael | 4.0 | ||||
| CL | Putz, J.J. | 3.9 | ||||
|
|
||||||
| C | Laird, Gerald | 0.5 | ||||
| C | Ross, David | 2.0 | ||||
| C | Wieters, Matt | 1.7 | 2.1 | 2.6 | ||
|
|
||||||
| 1B | Berkman, Lance | 1.0 | 1.5 | |||
| 1B | Carter, Chris | 3.0 | ||||
|
|
||||||
| 2B | Espinosa, Danny | 1.2 | 1.6 | |||
| 2B | Walker, Neil | 1.3 | 1.8 | |||
|
|
||||||
| 3B | Chavez, Eric | 1.7 | ||||
| 3B | Headley, Chase | 2.1 | 2.7 | |||
|
|
||||||
| SS | Gonzalez, Alex | 0.1 | ||||
| SS | Tejada, Ruben | 1.1 | 1.5 | |||
|
|
||||||
| LF | Gordon, Alex | 2.7 | 3.3 | 3.9 | 4.5 | |
| LF | Hairston, Scott | 1.7 | ||||
| LF | Kearns, Austin | 0.1 | ||||
| LF | Paul, Xavier | 0.1 | ||||
|
|
||||||
| CF | Jones, Adam | 3.2 | 4.0 | 4.8 | ||
|
|
||||||
| RF | Bautista, Jose | 3.8 | 4.4 | |||
|
|
||||||
| Payroll | 57.8 | 38.9 | 22.9 | 4.5 | 0.0 | |
| Active Players | 30 | 15 | 6 | 1 | 0 | |
| Inactive Players | 0 | 0 | 0 | 0 | 0 | |
| Salary Cap | 57.8 | |||||
| Available Salary Cap | 0 | |||||
| Rookie Picks |
|---|