Assault City Straitjackets
4New York Jaywalkers
7South Slope Speakeasies
4Delmarva Dogfish
6Mentone Beach Maulers
5Milwaukee Beers
0Rapid City Mudhens
5Alameda Channel Jumpers
2Oakland Larks
7Montgomery Angels
2Fog City Liberals
3Augusta Green Jackets
Peanut Island Crawdads
4West Berkeley Barbecue
6Gas House Gorillas
8West Oz Wallabies
6Long Island Loud Mouths
5Moose Pond Bull Moose
1Starved Rock Magi
7Montreal Royals
5Harrison Knights
8Arrowhead Griffins
5Eastern Snow Leopards
7North Dakota Blizzard
Team | W | L | Pct | GB | Strk |
---|---|---|---|---|---|
Montgomery Angels | 72 | 37 | 0.661 | - | W5 |
Oakland Larks | 62 | 47 | 0.569 | 10 | L1 |
Alameda Channel Jumpers | 52 | 57 | 0.477 | 20 | W1 |
Fog City Liberals | 52 | 57 | 0.477 | 20 | L3 |
Rapid City Mudhens | 51 | 58 | 0.468 | 21 | L2 |
Augusta Green Jackets | 42 | 67 | 0.385 | 30 | W3 |
Team | W | L | Pct | GB | Strk |
---|---|---|---|---|---|
Milwaukee Beers | 66 | 43 | 0.606 | - | L1 |
Delmarva Dogfish | 61 | 48 | 0.560 | 5 | L1 |
New York Jaywalkers | 58 | 51 | 0.532 | 8 | W1 |
South Slope Speakeasies | 56 | 53 | 0.514 | 10 | W1 |
Mentone Beach Maulers | 51 | 58 | 0.468 | 15 | W3 |
Assault City Straitjackets | 31 | 78 | 0.284 | 35 | L5 |
Team | W | L | Pct | GB | Strk |
---|---|---|---|---|---|
West Oz Wallabies | 75 | 34 | 0.688 | - | W1 |
Moose Pond Bull Moose | 71 | 38 | 0.651 | 4 | L1 |
West Berkeley Barbecue | 43 | 66 | 0.394 | 32 | L1 |
Gas House Gorillas | 43 | 66 | 0.394 | 32 | L1 |
Long Island Loud Mouths | 40 | 69 | 0.367 | 35 | W2 |
Peanut Island Crawdads | 33 | 76 | 0.303 | 42 | W1 |
Team | W | L | Pct | GB | Strk |
---|---|---|---|---|---|
Starved Rock Magi | 71 | 38 | 0.651 | - | L1 |
Eastern Snow Leopards | 68 | 41 | 0.624 | 3 | L2 |
Montreal Royals | 56 | 53 | 0.514 | 15 | W1 |
North Dakota Blizzard | 55 | 54 | 0.505 | 16 | W1 |
Arrowhead Griffins | 50 | 59 | 0.459 | 21 | W1 |
Harrison Knights | 49 | 60 | 0.450 | 22 | L1 |
Brandon Drury
Luis Rengifo
Tommy Nance
Huascar Brazoban
Bryan Sammons
Kaleb Ort
Luis Medina
Kenta Maeda
Daz Cameron
Round 4 - Oakland Larks
Adrian Morejon
Miguel Andujar
Andrew Heaney
Round 3 - Milwaukee Beers
Joe Musgrove
Round 4 - Arrowhead Griffins
Anthony Santander
Jared Triolo
Round 4 - North Dakota Blizzard
Freddie Freeman
Starling Marte
Kutter Crawford
Martin Perez
Taijuan Walker
Round 3 - Peanut Island Crawdads
Spencer Turnbull
Roansy Contreras
Round 4 - Montgomery Angels
Yimi Garcia
Enmanuel Valdez
Round 3 - Oakland Larks
Paul DeJong
Round 4 - North Dakota Blizzard
Corbin Burnes
Round 2 - Augusta Green Jackets
Miles Mikolas
Round 4 - Montreal Royals
Bryce Harper
Nick Loftin
Paul Blackburn
Jesse Chavez
Trey Lipscomb
Gregory Santos
James McCann
Jose Herrera
Luis Rengifo
Sean Hjelle
Brandon Crawford
Tomas Nido
Yu Darvish
Matt Thaiss